HERB FORMULAS
English: | Mulberry Leaf and Apricot Kernel Decoction |
Also Known As: | Morus and Armeniaca Decoction Morus and Apricot Kernel Combination Decoction of Morus Leaf and Apricot Kernel Decoction of Morus and Apricot Seed |
Pharmaceutical Latin |
Pin Yin |
Dosage |
Actions |
Fol. Mori | Sang Ye | 3-12g | Relieves Wind-Heat, clears Lung Heat, moistens Dryness and stops cough. With Xing Ren, for headache, fever, and dry non-productive cough from External Warm-Dryness disorders. |
Sm. Armeniacae | Xing Ren | 1.5-12g | Regulates Lung Qi, stops cough and wheezing, moistens the Intestines and unblocks bowels. With Sang Ye, for non-productive dry cough due to Wind-Heat. |
Fr. Gardenia | Zhi Zi | 1-10g | Clears Heat, reduces Fire, eliminates irritability, drains Damp-Heat, cools the Blood and relieves toxicity. With Dan Dou Chi, for insomnia and irritability from Deficiency due to Heat lingering in the chest. |
Sm. Sojae Preparata | Dan Dou Chi | 1-10g | Expels Wind-Cold or Wind-Heat, eliminates irritability and relieves stuffy sensations in the chest. |
Bul. Fritillariae Thunbergii | Zhe Bei Mu | 1-6g | Clears Heat, transforms Phlegm and stops cough. |
Rx. Glehniae | Bei Sha Shen | 2-15g | Moistens the Lungs, stops cough, nourishes Stomach Yin, generates fluids, clears Heat and moistens the Exterior. |
Fr. Pyri | Li Pi | 1-6g | Moistens the Lungs and stops cough. With Bei Sha Shen, nourishes Yin and clears Heat |
- Clears and Disperses Wind-Heat and Dryness
- Moistens the Lungs
- External Wind, Heat and Dryness
|
|
|
CONTRAINDICATIONS |
|
HERB/DRUG INTERACTIONS |
For epistaxis: | For marked sore throat: | ||
+ More Fr. Gardenia | Zhi Zi | + Fr. Arctii | Niu Bang Zi |
+ Cx. Moutan | Mu Dan Pi | + Rx. Scrophulariae | Xuan Shen |
+ Hb. Artemisiae | Qing Hao | For more pronounced Exterior symptoms, like aversion to Cold, fever and anhidrosis: |
|
or |
+ Hb. Schizonepetae | Jing Jie | |
+ Rz. Imperatae | Bai Mao Gen | + Hb. Menthae | Bo He |
or |
For high fever: |
||
+ Hb. Ecliptae | Mo Han Lian | + Rx. Scrophulariae | Xuan Shen |
+ Rz. Imperatae | Bai Mao Gen | + Rz. Anemarrhenae | Zhi Mu |
For a dry and itchy throat: |
For oppressive chest pain: |
||
+ 9g Rx. Scrophulariae | Xuan Shen | + Flos Farfarae | Kuan Dong Hua |
+ 9g Tub. Ophiopogonis | Mai Men Dong | + Flos Inulae | Xuan Fu Hua |
For severe Heat and Dryness: |
For late stage measles or dryness of the skin and thirst: |
||
+ Gypsum Fibrosum | Shi Gao | + Rz. Phragmitis | Lu Gen |
+ Cx. Lycii | Di Gu Pi | + Rx. Trichosanthis | Tian Hua Fen |
For hemoptysis: |
For nasal Dryness: |
||
- Sm. Sojae Preparata | Dan Dou Chi | - Fr. Gardenia | Zhi Zi |
+ Rz. Imperatae | Bai Mao Gen | - Fr. Pyri | Li Pi |
For Heat and Dryness injuring the Lung collaterals leading to hemoptysis: |
+ Rz. Anemarrhenae | Zhi Mu | |
+ Rz. Phragmitis | Lu Gen | For a cough with thick, yellow sputum: |
|
+ Rz. Imperatae | Bai Mao Gen | + Rx. Trichosanthis | Tian Hua Fen |
+ Indigo Naturalis | Qing Dai | + Fr. Trichosanthis | Gua Lou |
+ Fr. Trichosanthis | Gua Lou | or |
|
For a dry sore throat: |
+ Per Trichosanthis | Gua Lou Pi | |
+ Fr. Arctii | Niu Bang Zi | + Fr. Aristolochiae | Ma Dou Ling |
+ Hb. Menthae | Bo He | For scratchy throat and more pronounced cough: |
|
+ Rx. Scrophulariae | Xuan Shen | + Hb Schizonepetae | Jing Jie |
+ Tub. Ophiopogonis | Mai Men Dong | + Periostracum Cicadae | Chan Tui |
For severe epistaxis due to Heat: |
For hemoptysis due to bronchiectasis: |
||
+ Indigo Naturalis | Qing Dai | - Sm. Sojae Preparata | Dan Dou Chi |
+ Hb. Artemisiae | Qing Hao | + Indigo Naturalis | Qing Dai |
+ Cx. Moutan | Mu Dan Pi | + Per Trichosanthis | Gua Lou Pi |
+ Rx. et Rz. Rhei | Da Huang | + Fr. Chebulae | He Zi |
+ Cacumen Platycladi | Ce Bai Ye | For a dry and painful throat: |
|
For cough: |
+ Fr. Arctii | Niu Bang Zi | |
- Fr. Gardeniae | Zhi Zi | For cough with Heat predominant: |
|
- Fr. Pyri | Li Pi | - Fr. Gardeniae | Zhi Zi |
+ 10g Fol. Eriobotryae | Pi Pa Ye | - Fr. Pyri | Li Pi |
+ 10g Rx. Asteris | Zi Wan | + 10g Fol. Eriobotryae | Pi Pa Ye |
+ Rz. 15g Phragmitis | Lu Gen | + 10g Rx. Asteris | Zi Wan |
For cough with marked consumption of body fluids: |
+ Rz. 15g Phragmitis | Lu Gen | |
+ Gypsum Fibrosum | Shi Gao | ||
- Fr. Gardeniae | Zhi Zi | + Rz. Anemarrhenae | Zhi Mu |
- Fr. Pyri | Li Pi | For cough with Blood-tinged sputum: |
|
+ 10g Fol. Eriobotryae | Pi Pa Ye | - Fr. Gardeniae | Zhi Zi |
+ 10g Rx. Asteris | Zi Wan | - Fr. Pyri | Li Pi |
+ Rz. 15g Phragmitis | Lu Gen | + 10g Fol. Eriobotryae | Pi Pa Ye |
+ Rx. Ophiopogonis | Mai Men Dong | + 10g Rx. Asteris | Zi Wan |
+ Rz. Polygonati | Huang Jing | + Rz. 15g Phragmitis | Lu Gen |
For laryngitis due to Wind-Dryness: |
+ Rz. Imperatae | Bai Mao Gen | |
+ 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye | For laryngitis due to Wind-Dryness with Heat: |
|
+ 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye | ||
+ 12g Rx. Ophiopogonis | Mai Men Dong | ||
+ 9g Rx. Platycodi | Jie Geng | + 12g Rx. Ophiopogonis | Mai Men Dong |
+ 9g Sm. Oroxyli | Mu Hu Die | + 9g Rx. Platycodi | Jie Geng |
For laryngitis due to Wind-Dryness with headache and fever: |
+ 9g Sm. Oroxyli | Mu Hu Die | |
+ 12g Rz. Anemarrhenae | Zhi Mu | ||
+ 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye | ||
+ 18g Gypsum Fibrosum | Shi Gao | ||
+ 12g Rx. Ophiopogonis | Mai Men Dong | For laryngitis due to Wind-Dryness with Exterior symptoms: |
|
+ 9g Rx. Platycodi | Jie Geng | ||
+ 9g Sm. Oroxyli | Mu Hu Die | + 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye |
+ 6g Hb. Menthae | Bo He | ||
+ 12g Fr. Forsythiae | Lian Qiao | + 12g Rx. Ophiopogonis | Mai Men Dong |
+ 9g Periostracum Cicadae | Chan Tui | + 9g Rx. Platycodi | Jie Geng |
+ 9g Sm. Oroxyli | Mu Hu Die | ||
For laryngitis due to Wind-Dryness with severe or painful cough : |
+ 9g Hb. Schizonepetae | Jing Jie | |
+ 6g Hb. Menthae | Bo He | ||
+ 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye | For laryngitis due to severe Wind-Dryness: |
|
+ 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye | ||
+ 12g Rx. Ophiopogonis | Mai Men Dong | ||
+ 9g Rx. Platycodi | Jie Geng | + 12g Rx. Ophiopogonis | Mai Men Dong |
+ 9g Sm. Oroxyli | Mu Hu Die | + 9g Rx. Platycodi | Jie Geng |
+ 12g Cx. Mori | Sang Bai Pi | + 9g Sm. Oroxyli | Mu Hu Die |
+ 12g Fr. Aristolochiae | Ma Dou Ling | + 9g. Rx. Asparagi | Tian Men Dong |
For laryngitis due to Wind-Dryness with a sore throat: |
+ 12g Rx. Trichosanthis | Tian Hua Fen | |
For laryngitis due to Wind-Dryness with epistaxis or Blood-streaked mucus: |
|||
+ 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye | ||
+ 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye | ||
+ 12g Rx. Ophiopogonis | Mai Men Dong | ||
+ 9g Rx. Platycodi | Jie Geng | + 12g Rx. Ophiopogonis | Mai Men Dong |
+ 9g Sm. Oroxyli | Mu Hu Die | + 9g Rx. Platycodi | Jie Geng |
+ 15g Rx. Scrophulariae | Xuan Shen | + 9g Sm. Oroxyli | Mu Hu Die |
+ 3g Lasiosphere/ Calvatiae | Ma Bo | +18g Rx. Isatidis | Ban Lan Gen |
+ 12g Charred Rx. Rehmanniae | Sheng Di Tan | ||
or |
|||
+ 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye | For a cough: |
|
- Rx Fritillariae Thunbergii | Zhe Bei Mu | ||
+ 12g Rx. Ophiopogonis | Mai Men Dong | ||
+ 9g Rx. Platycodi | Jie Geng | + Rx Fritillariae Cirrhosae | Chuan Bei Mu |
+ 9g Sm. Oroxyli | Mu Hu Die | ||
+ 15g Rx. Scrophulariae | Xuan Shen | + 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye |
+ 9g Rz. Belamcandae | She Gan | ||
For a cough with severe Heat: |
+ 18g Rz. Phragmitis | Lu Gen | |
- Rx Fritillariae Thunbergii | Zhe Bei Mu | + 12g Rx. Ophiopogonis | Mai Men Dong |
+ 12g Fr. Trichosanthis | Gua Lou | ||
+ Rx Fritillariae Cirrhosae | Chuan Bei Mu | For a cough with a severe headache and fever: |
|
- Rx Fritillariae Thunbergii | Zhe Bei Mu | ||
+ 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye | ||
+ Rx Fritillariae Cirrhosae | Chuan Bei Mu | ||
+ 18g Rz. Phragmitis | Lu Gen | ||
+ 12g Rx. Ophiopogonis | Mai Men Dong | + 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye |
+ 12g Fr. Trichosanthis | Gua Lou | ||
+ 12g Rz. Anemarrhenae | Zhi Mu | + 18g Rz. Phragmitis | Lu Gen |
+ 12g Rx. Ophiopogonis | Mai Men Dong | ||
+ 18g Gypsum Fibrosum | Shi Gao | + 12g Fr. Trichosanthis | Gua Lou |
For a cough with a sore throat: |
+ 6g Hb. Menthae | Bo He | |
- Rx Fritillariae Thunbergii | Zhe Bei Mu | + 12g Fr. Forsythiae | Lian Qiao |
+ 9g Periostracum Cicadae | Chan Tui | ||
+ Rx Fritillariae Cirrhosae | Chuan Bei Mu | ||
or |
|||
+ 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye | ||
+ 10g Fr. Forsythiae | Lian Qiao | ||
+ 10g Hb. Menthae | Bo He | ||
+ 18g Rz. Phragmitis | Lu Gen | + 5g Periostracum Cicadae | Chan Tui |
+ 12g Rx. Ophiopogonis | Mai Men Dong | ||
+ 12g Fr. Trichosanthis | Gua Lou | For a cough with epistaxis or Blood-streaked sputum: |
|
+ one or two of the following: |
|||
15g Rx. Scrophulariae | Xuan Shen | - Rx Fritillariae Thunbergii | Zhe Bei Mu |
3g Fructificatio Lasiosphere/Calvatiae | Ma Bo | ||
+ Rx Fritillariae Cirrhosae | Chuan Bei Mu | ||
9g Rz. Belamcandae | She Gan | ||
or |
+ 15g Prepared Fol. Eriobotryae | Zhi Pi Pa Ye | |
+10g Rx. Scrophulariae | Xuan Shen | ||
+ 10g Fr. Arctii | Niu Bang Zi | + 18g Rz. Phragmitis | Lu Gen |
For Lung Heat asthma: |
+ 12g Rx. Ophiopogonis | Mai Men Dong | |
- Bul Fritillariae Thunbergii | Zhe Bei Mu | + 12g Fr. Trichosanthis | Gua Lou |
+ 15g Rz. Imperatae | Bai Mao Gen | ||
+ 6g Bul. Fritillariae Cirrhosae | Chuan Bei Mu | + 15g Rx. Rehmanniae | Sheng Di Huang |
or |
|||
+ 9g Fol. Eriobotryae | Pi Pa Ye | + 15g Rz. Imperatae | Bai Mao Gen |
+ 9g Fr. Aristolochiae | Ma Dou Ling | For Lung Heat asthma with foul-smelling green Phlegm: |
|
+ 6g Rz. Polygonati Odorati | Yu Zhu | ||
- Bul Fritillariae Thunbergii | Zhe Bei Mu | ||
For a cough due to Dry-Heat: |
|||
- Rx Fritillariae Thunbergii | Zhe Bei Mu | + 6g Bul. Fritillariae Cirrhosae | Chuan Bei Mu |
+ Rx Fritillariae Cirrhosae | Chuan Bei Mu | ||
+ 9g Fol. Eriobotryae | Pi Pa Ye | ||
+ 9g Rz. Phragmitis | Lu Gen | + 9g Fr. Aristolochiae | Ma Dou Ling |
+ 15g Fr. Trichosanthis | Gua Lou | + 6g Rz. Polygonati Odorati | Yu Zhu |
+ 12g Rx. Ophiopogonis | Mai Men Dong | ||
For a cough with severe Dry-Heat: |
+ 18g Hb. Houttuyniae | Yu Xing Cao | |
+ 15g Gypsum Fibrosum | Shi Gao | + 9g Rz. Phragmitis | Lu Gen |
+ 9g Cx. Lycii | Di Gu Pi | For a cough with oppressive chest pain: |
|
For an upper respiratory tract infection: |
+ 9g Flos Farfarae | Kuan Dong Hua | |
- Rx Fritillariae Thunbergii | Zhe Bei Mu | + 9g Flos Inulae | Xuan Fu Hua |
For an upper respiratory tract infection with severe thirst: |
|||
+ 9g Bul. Fritillariae Cirrhosae | Chuan Bei Mu | ||
- Rx Fritillariae Thunbergii | Zhe Bei Mu | ||
+ 18g Rz. Phragmitis | Lu Gen | ||
+ 9g Rx. Platycodi | Jie Geng | + 9g Bul. Fritillariae Cirrhosae | Chuan Bei Mu |
+ 6g Hb. Menthae | Bo He | ||
For an upper respiratory tract infection with Blood-streaked mucus: |
+ 18g Rz. Phragmitis | Lu Gen | |
+ 9g Rx. Platycodi | Jie Geng | ||
- Rx Fritillariae Thunbergii | Zhe Bei Mu | + 6g Hb. Menthae | Bo He |
+ 15g Gypsum Fibrosum | Shi Gao | ||
+ 9g Bul. Fritillariae Cirrhosae | Chuan Bei Mu | + 12g Rx. Trichosanthis | Tian Hua Fen |
For Sjogren's Syndrome: |
|||
+ 18g Rz. Phragmitis | Lu Gen | - Bul. Fritillariae Thunbergii | Zhe Bei Mu |
+ 9g Rx. Platycodi | Jie Geng | ||
+ 6g Hb. Menthae | Bo He | + 3-6g Bul. Fritillariae Cirrhosae | Chuan Bei Mu |
+ 30g Rz. Imperatae | Bai Mao Gen | ||
+ 15g Nodus Nelumbinis Rhizomatis | Ou Jie | For Sjogren's Syndrome with marked joint aching and pain: |
|
For Sjogren's Syndrome with low back weakness and pain: |
- Bul. Fritillariae Thunbergii | Zhe Bei Mu | |
- Bul. Fritillariae Thunbergii | Zhe Bei Mu | ||
+ 3-6g Bul. Fritillariae Cirrhosae | Chuan Bei Mu | ||
+ 3-6g Bul. Fritillariae Cirrhosae | Chuan Bei Mu | ||
+ 9g Ram. Mori | Sang Zhi | ||
+ 9g Rz. et Rx. Notopterygii | Qiang Huo | ||
+ 9g Fr. Lycii | Gou Qi Zi | ||
+ 9g Rx. Achyranthis Bidentatae | Niu Xi | + 9g Rx. Saposhnikoviae | Fang Feng |
For Sjogren's Syndrome with severe dryness, difficulty swallowing dry food, dry, crimson lips, dry stools, scanty urine and dry eyes: |
|||
For Sjogren's Syndrome with swollen, enlarged parotid glands: |
|||
- Bul. Fritillariae Thunbergii | Zhe Bei Mu | ||
- Bul. Fritillariae Thunbergii | Zhe Bei Mu | ||
+ 3-6g Bul. Fritillariae Cirrhosae | Chuan Bei Mu | ||
+ 3-6g Bul. Fritillariae Cirrhosae | Chuan Bei Mu | ||
+ 9g Pseudobulbus Cremastrae/Pleiones | Shan Ci Gu | + 15g Rx. Rehmanniae | Sheng Di Huang |
+ 9g Rx. Ophiopogonis | Mai Men Dong | ||
For tongue pain with a red, swollen tongue: |
+ 9g Rx. Scrophulariae | Xuan Shen | |
+ 10g Hb. Taraxaci | Pu Gong Ying | For tongue pain with thirst: |
|
+ 10g Hb. Lophatheri | Dan Zhu Ye | + 10g Rx. Ophiopogonis | Mai Men Dong |
For tongue pain with a headache: |
+ 10g Rx. Scrophulariae | Xuan Shen | |
+ 10g Fr. Viticis | Man Jing Zi | For tongue pain with a fever: |
|
For tongue pain with a cough and expectoration of yellow Phlegm: |
+ 10g Rx. Scutellariae | Huang Qin | |
For a dry sore throat: |
|||
+ 10g Rx. Peucedani | Qian Hu | + 6g Hb. Menthae | Bo He |
For a dry, red, swollen sore throat: |
+ 6g Rx. Glycyrrhizae | Gan Cao | |
+ 6g Hb. Menthae | Bo He | For a dry sore throat due to Wind-Dry-Heat: |
|
+ 6g Rx. Glycyrrhizae | Gan Cao | + 6g Hb. Menthae | Bo He |
+ 10g Hb. Taraxaci | Pu Gong Ying | + 6g Rx. Glycyrrhizae | Gan Cao |
+ 10g Hb Lophatheri | Dan Zhu Ye | + 10g Rx. Ophiopogonis | Mai Men Dong |
For a dry sore throat with a fever: |
+ 10g Rx. Scrophulariae | Xuan Shen | |
+ 6g Hb. Menthae | Bo He | For a dry sore throat with a headache: |
|
+ 6g Rx. Glycyrrhizae | Gan Cao | + 6g Hb. Menthae | Bo He |
+ 10g Rx. Bupleuri | Chai Hu | + 6g Rx. Glycyrrhizae | Gan Cao |
+ 10g Rz. Cimicifugae | Sheng Ma | + 10g Flos Chrysanthemi | Ju Hua |
For a dry sore throat with a cough with expectoration of yellow Phlegm due to Invasion by Wind-Dry-Heat: |
|||
+ 10g Fr. Viticis | Man Jing Zi | ||
For a dry sore throat with constipation: |
|||
+ 6g Hb. Menthae | Bo He | + 6g Hb. Menthae | Bo He |
+ 6g Rx. Glycyrrhizae | Gan Cao | + 6g Rx. Glycyrrhizae | Gan Cao |
+ 10g Fr. Trichosanthis | Gua Lou | + 15g Sm. Trichosanthis | Gua Lou Ren |
+ 10g Bul. Fritillariae Thunbergii | Zhe Bei Mu | + 15g Rx. Rehmanniae | Sheng Di Huang |