HERB FORMULAS
| English: | Wasting and Thirsting Formula |
| Also Known As: |
Pharmaceutical Latin |
Pin Yin |
Dosage |
Actions |
| Rz. Coptidis | Huang Lian | 1.5-10g | Clears Heat, drains Dampness, drains Fire, resolves Fire toxicity and clears Heart Fire. With sheng Di Huang, for insomnia and delirium due to unremitting Heat injuring the Ying level. |
| Rx. Trichosanthis | Tian Hua Fen | 9-30g | Clears and drains Lung Heat, transforms Phlegm and moistens Lung Dryness. |
| Rx. Rehmanniae | Sheng Di Huang | 5-30g | Nourishes Yin, generates fluids, increases saliva and treats wasting and thirsting. |
| Nodus Nelumbo Nuciferae | Ou Jie | 9-30g | Eliminates Heat from the Blood and stops bleeding, especially due to Lung or Stomach Heat. |
(Fresh Milk) |
(Ren Ru Zhi) | 50cc | Moistens the Lungs |
- Clears Lung Heat
- Drains Fire
- Nourishes Yin
- Generates fluids
- Xiao Ke
- Lung Heat
|
|
| CONTRAINDICATIONS |
HERB/DRUG INTERACTIONS |
| For Upper Xiao with a stronger effect: | Veterinary Formula: | ||
| + 20g Mel | Feng Mi | + Ophiopogonis | Mai Men Dong |
| + 3g Rz. Zingiberis Recens | Sheng Jiang | + Fr. Schisandrae | Wu Wei Zi |
| + Rx. Angelicae Sinensis | Dang Gui | ||
| + 15g Rx. Puerariae | Ge Gen | + Rz. Chuanxiong | Chuan Xiong |
| + 12g Ophiopogonis | Mai Men Dong | + Rx. Rehmanniae Preparata | Shu Di Huang |
| For Upper Xiao with a stronger effect: | |||
| + Rx. Puerariae | Ge Gen | + Rx. Paeoniae Alba | Bai Shao |
| + Ophiopogonis | Mai Men Dong | + Rx. Platycodi | Jie Geng |
| + Rx. Scrophulariae | Xuan Shen | + Rx. Astragali | Huang Qi |
| + Sm. Cassiae | Jue Ming Zi | + Rx. Codonopsis | Dang Shen |
| + Rx. Puerariae | Ge Gen | ||
| + Fr. Lycii | Gou Qi Zi | ||
| + Flos Chrysanthemi | Ju Hua | ||
| + Medulla Junci | Deng Xin Cao | ||
| +Rx. Glycyrrhizae | Gan Cao | ||
| For Horses and Cattle | 15-60g 2xs/day | ||
| For Camels | 30-75g 2xs/day | ||
| For Llamas, Alpacas, Pigs, Goats and Sheep | 5-15g 2xs/day | ||
| For Dogs | 0.5-5g or 0.1g/kg of body weight, 2xs/day | ||
| For Cats | 0.2-0.5g or 0.1g/kg of body weight, 2xs/day | ||
| For Birds | 0.1g-0.2g /kg of body weight 2xs/day | ||

